LIQUID TIGHT PG Metallic Female Fitting IP-67

Characteristics

Bonnet Nickel Plated Brass
Sealing gasket POS
O-ring NBR
Tightness IP67
Continuous working temperature -20 ºC +100 ºC

Properties

Easy to assembleFixed or rotating body versionOrder with LGT or CTS, CTPS ducts

Product description

A swivel fitting is a tube connection accessory.

Swivel fittings can have different bodies and threads depending on the need for protection.

The rotating fittings can be plastic or metal.

We have versions with rotating bodies and with built-in stuffing box.

PG (Code) Metric (Code) PG (AG Thread) Metric (AG Thread) Spiral length GL mm B mm C mm
LSRP 00 LSRM 00 PG 7 M 12 x 1.5 10 – 1/4″ 10 20 22
LSRP 1A LSRM 1A PG 9 M 16 x 1.5 12 – 1/4″ 10 20 22
LSRP 01 LSRM 01 PG 11 M 16 x 1.5 13 – 3/8″ 11,5 24 26
LSRP 2A LSRM 2A GP 13.5 M 20 x 1.5 16 – 1/2″ 13 27 29
LSRP 02 LSRM 02 PG 16 M 20 x 1.5 16 – 1/2″ 13 27 29
LSRP 03 LSRM 03 PG 21 M 25 x 1.5 21 – 3/4″ 15 33 35
LSRP 04 LSRM 04 PG 29 M 32 x 1.5 26 – 1″ 15 43 45
LSRP 05 LSRM 05 PG 36 M 40 x 1.5 35 – 1 1/4″ 16 52 54
LSRP 06 LSRM 06 PG 42 M 50 x 1.5 40 – 1 1/2″ 18 60 63
LSRP 07 LSRM 07 PG 48 M 63 x 1.5 51 – 2″ 20 74 77
SWIWEL BODY
LSRDP 00 LSRDM 00 PG 7 M 12 x 1.5 10 – 1/4″ 10 20 22
LSRDP 1A LSRDM 1A PG 9 M 16 x 1.5 12 – 1/4″ 10 20 22
LSRDP 01 LSRDM 01 PG 11 M 16 x 1.5 13 – 3/8″ 11,5 24 26
LSRDP 2A LSRDM 2A GP 13.5 M 20 x 1.5 16 – 1/2″ 13 27 29
LSRDP 02 LSRDM 02 PG 16 M 20 x 1.5 16 – 1/2″ 13 27 29
LSRDP 03 LSRDM 03 PG 21 M 25 x 1.5 21 – 3/4″ 15 33 35
LSRDP 04 LSRDM 04 PG 29 M 32 x 1.5 26 – 1″ 15 43 45
LSRDP 05 LSRDM 05 PG 36 M 40 x 1.5 35 – 1 1/4″ 16 52 54
LSRDP 06 LSRDM 06 PG 42 M 50 x 1.5 40 – 1 1/2″ 18 60 63
LSRDP 07 LSRDM 07 PG 48 M 63 x 1.5 51 – 2″ 20 74 77

Certificates

Related

Receive your offer now!

Tell us what you need and our team will contact you in less than 24 hours.

For immediate assistance, do not hesitate to call or write to us, WhatsApp, phone, form or email.

Privacy Policy
kit-digital